Etihad Town Phase – II reflects our continued commitment to delivering exceptional communities with quality, precision, and trust. Possession has been successfully delivered for Blocks A, B, C, D, and the Overseas Block, while the project is now over 95% developed, creating a vibrant and fully livable neighborhood.
With modern infrastructure, premium amenities, beautifully planned surroundings, and a fully livable environment, Phase – II stands as a testament to Etihad Real Estate’s commitment to quality, timely delivery, and creating communities that offer lasting value for homeowners and investors alike.
Indulge, serenade and be possessed by the serene environment at etihad town, where life takes a turn into a peaceful lifestyle of affordable luxury. maximizing utility for our residents while maintaining the highest of standards in infrastructure, network, amenities, sustainability and utilization, we at etihad have derived the very best out of the soil for our past, present and future customers. begin your journey with us for the reliability of development, assurity of investment and fulfilment of our commitment.
Building upon the remarkable success of Phase – I, Etihad Town Phase – II introduces an even more refined lifestyle experience with modern infrastructure, thoughtfully designed spaces, and premium facilities. Developed with the same commitment to excellence, it offers an ideal destination for families seeking comfort, security, and exceptional investment potential.
| Category | Total Price | Booking (20%) | Monthly Installments | 2 Annual Payments | Possession (20%) |
|---|---|---|---|---|---|
| 2.66 Marla | 11,899,000 | 2,379,800 | 228,827 | 594,950 | 2,379,800 |
| 4 Marla | 16,000,000 | 3,200,000 | 307,692 | 800,000 | 3,200,000 |
| 5.33 Marla | 22,000,000 | 4,400,000 | 423,077 | 1,100,000 | 4,400,000 |
| 5.33 Marla (Facing Park) | 26,000,000 | 5,200,000 | 500,000 | 1,300,000 | 5,200,000 |
| 8 Marla (Facing Park) | 40,000,000 | 8,000,000 | 769,231 | 2,000,000 | 8,000,000 |
| Category | Total Price | Down Payment 20% | 26 Installments 40% | 2 Balloon Amount 20% | Possession 20% |
|---|---|---|---|---|---|
| 5 Marla | 5,700,000 | 1,140,000 | 87,000 | 570,000 | 1,158,000 |
| 10 Marla | 10,200,000 | 2,040,000 | 156,000 | 1,020,000 | 2,064,000 |
| 20 Marla | 19,000,000 | 3,800,000 | 292,000 | 1,900,000 | 3,808,000 |
| Category | Plot Price | 20% – Booking | 24 – Monthly Installment | 3 – Ballon Payment | 1 – Possession |
|---|---|---|---|---|---|
| 5 Marla | 6,925,000 | 1,385,000 | 103,220 | 484,750 | 1,402,024 |
| 7 Marla | 9,405,000 | 1,881,000 | 140,186 | 658,350 | 1,904,120 |
| 10 Marla | 12,550,000 | 2,510,000 | 187,063 | 878,500 | 2,540,852 |
| 20 Marla | 24,000,000 | 4,800,000 | 357,731 | 1,680,000 | 4,858,999 |
| 40 Marla | 47,100,000 | 9,420,000 | 702,047 | 3,297,000 | 9,535,785 |
| Category | Plot Price | 20% – Booking | 32 – Monthly Installment | 3 – Ballon Payment | 1 – Possession |
|---|---|---|---|---|---|
| 5 Marla | 5,350,000 | 1,070,000 | 64,803 | 374,500 | 1,082,810 |
| 7 Marla | 7,200,000 | 1,440,000 | 87,211 | 504,000 | 1,457,239 |
| 10 Marla | 9,400,000 | 1,880,000 | 113,859 | 658,000 | 1,902,507 |
| 20 Marla | 17,700,000 | 3,540,000 | 214,394 | 1,239,000 | 3,582,380 |
| 40 Marla | 34,500,000 | 6,900,000 | 417,887 | 2,415,000 | 6,982,606 |
Premium sports facilities offering the perfect space for fitness, recreation, and community engagement.
A beautifully designed place of worship at the heart of the community.
Round-the-clock surveillance and professional security ensuring a safe and secure living environment.
A secure, well-planned environment offering privacy, comfort, and peace of mind for every family.
A modern sports venue designed to host recreational activities, sporting events, and community gatherings.
Our team is here to answer your questions and guide you through every step of your investment journey.