Etihad Town Phase – II is a reflection of our commitment to building communities with quality, thoughtful planning, and trust. With possession successfully delivered across Blocks A, B, C, D, and the Overseas Block, the project is now over 95% developed and continues to grow into a vibrant, fully livable community.
From modern infrastructure and premium amenities to well-planned surroundings, every detail is designed to create a comfortable and lasting lifestyle. Phase – II represents our vision of turning development into a community where families can live, grow, and invest with confidence.
Indulge, serenade and be possessed by the serene environment at etihad town, where life takes a turn into a peaceful lifestyle of affordable luxury. maximizing utility for our residents while maintaining the highest of standards in infrastructure, network, amenities, sustainability and utilization, we at etihad have derived the very best out of the soil for our past, present and future customers. begin your journey with us for the reliability of development, assurity of investment and fulfilment of our commitment.
Building upon the remarkable success of Phase – I, Etihad Town Phase – II introduces an even more refined lifestyle experience with modern infrastructure, thoughtfully designed spaces, and premium facilities. Developed with the same commitment to excellence, it offers an ideal destination for families seeking comfort, security, and exceptional investment potential.
| Category | Total Price | Booking 25% | Monthly Installments 25 | Ballon Payment 3 | Possession |
|---|---|---|---|---|---|
| 2.66 Marla | 11,899,000 | 2,974,750 | 118,990 | 1,189,900 | 2,379,800 |
| 4 Marla | 16,000,000 | 4,000,000 | 160,000 | 1,600,000 | 3,200,000 |
| 5.33 Marla | 22,000,000 | 5,500,000 | 220,000 | 2,220,000 | 4,400,000 |
| Category | Total Price | Booking 25% | Monthly Installments 26 | Ballon Payment 2 | Possession |
|---|---|---|---|---|---|
| 5 Marla | 5,700,000 | 1,425,000 | 76,000 | 570,000 | 1,159,000 |
| 10 Marla | 10,200,000 | 2,550,000 | 137,000 | 1,020,000 | 2,048,000 |
| 20 Marla | 19,000,000 | 4,750,000 | 255,000 | 1,900,000 | 3,820,000 |
| Category | Plot Price | 20% – Booking | 24 – Monthly Installment | 3 – Ballon Payment | 1 – Possession |
|---|---|---|---|---|---|
| 5 Marla | 6,925,000 | 1,385,000 | 103,220 | 484,750 | 1,402,024 |
| 7 Marla | 9,405,000 | 1,881,000 | 140,186 | 658,350 | 1,904,120 |
| 10 Marla | 12,550,000 | 2,510,000 | 187,063 | 878,500 | 2,540,852 |
| 20 Marla | 24,000,000 | 4,800,000 | 357,731 | 1,680,000 | 4,858,999 |
| 40 Marla | 47,100,000 | 9,420,000 | 702,047 | 3,297,000 | 9,535,785 |
| Category | Plot Price | 20% – Booking | 32 – Monthly Installment | 3 – Ballon Payment | 1 – Possession |
|---|---|---|---|---|---|
| 5 Marla | 5,350,000 | 1,070,000 | 64,803 | 374,500 | 1,082,810 |
| 7 Marla | 7,200,000 | 1,440,000 | 87,211 | 504,000 | 1,457,239 |
| 10 Marla | 9,400,000 | 1,880,000 | 113,859 | 658,000 | 1,902,507 |
| 20 Marla | 17,700,000 | 3,540,000 | 214,394 | 1,239,000 | 3,582,380 |
| 40 Marla | 34,500,000 | 6,900,000 | 417,887 | 2,415,000 | 6,982,606 |
Premium sports facilities offering the perfect space for fitness, recreation, and community engagement.
A beautifully designed place of worship at the heart of the community.
Round-the-clock surveillance and professional security ensuring a safe and secure living environment.
A secure, well-planned environment offering privacy, comfort, and peace of mind for every family.
A modern sports venue designed to host recreational activities, sporting events, and community gatherings.
Our team is here to answer your questions and guide you through every step of your investment journey.