Flexible and affordable payment plans that make investing in your future easier than ever.
Residential Plots
| Category | Plot Price | Down Payment (20%) | 19 Monthly Installments | 03 Balloon Payments | Possession Amount |
|---|---|---|---|---|---|
| 5 Marla | 12,000,000 | 2,400,000 | 225,000 | 960,000 | 2,445,000 |
| 10 Marla | 22,000,000 | 4,400,000 | 412,000 | 1,760,000 | 4,492,000 |
Overseas Block
Residential Plots
| Category | Plot Price | Down Payment 20% | 19 Monthly Installments 1.8% | 03 Balloon Payments 8% | Possession Amount 20.38% |
|---|---|---|---|---|---|
| 3 Marla | 7,500,000 | 1,500,000 | 140,625 | 600,000 | 1,528,125 |
| 5 Marla | 12,000,000 | 2,400,000 | 225,000 | 960,000 | 2,445,000 |
| 10 Marla | 22,000,000 | 4,400,000 | 412,000 | 1,760,000 | 4,492,000 |
Commercial Plots
| Category | Total Price | Booking (20%) | Monthly Installments | 2 Annual Payments | Possession (20%) |
|---|---|---|---|---|---|
| 2.66 Marla | 11,899,000 | 2,379,800 | 228,827 | 594,950 | 2,379,800 |
| 4 Marla | 16,000,000 | 3,200,000 | 307,692 | 800,000 | 3,200,000 |
| 5.33 Marla | 22,000,000 | 4,400,000 | 423,077 | 1,100,000 | 4,400,000 |
| 5.33 Marla (Facing Park) | 26,000,000 | 5,200,000 | 500,000 | 1,300,000 | 5,200,000 |
| 8 Marla (Facing Park) | 40,000,000 | 8,000,000 | 769,231 | 2,000,000 | 8,000,000 |
On Ground
Residential Plots
| Category | Plot Price | 20% – Booking | 24 – Monthly Installment | 3 – Ballon Payment | 1 – Possession |
|---|---|---|---|---|---|
| 5 Marla | 6,925,000 | 1,385,000 | 103,220 | 484,750 | 1,402,024 |
| 7 Marla | 9,405,000 | 1,881,000 | 140,186 | 658,350 | 1,904,120 |
| 10 Marla | 12,550,000 | 2,510,000 | 187,063 | 878,500 | 2,540,852 |
| 20 Marla | 24,000,000 | 4,800,000 | 357,731 | 1,680,000 | 4,858,999 |
| 40 Marla | 47,100,000 | 9,420,000 | 702,047 | 3,297,000 | 9,535,785 |
Residential Plots
| Category | Plot Price | 20% – Booking | 32 – Monthly Installment | 3 – Ballon Payment | 1 – Possession |
|---|---|---|---|---|---|
| 5 Marla | 5,350,000 | 1,070,000 | 64,803 | 374,500 | 1,082,810 |
| 7 Marla | 7,200,000 | 1,440,000 | 87,211 | 504,000 | 1,457,239 |
| 10 Marla | 9,400,000 | 1,880,000 | 113,859 | 658,000 | 1,902,507 |
| 20 Marla | 17,700,000 | 3,540,000 | 214,394 | 1,239,000 | 3,582,380 |
| 40 Marla | 34,500,000 | 6,900,000 | 417,887 | 2,415,000 | 6,982,606 |
Residential Plots
| Category | Total Price | Booking | 30 Installments | Ballon Payment (04) | Ballot Amount | Possession |
|---|---|---|---|---|---|---|
| 5 Marla | 5,700,000 | 1,140,000 | 57,000 | 285,000 | 570,000 | 1,140,000 |
| 10 Marla | 10,200,000 | 2,040,000 | 102,000 | 510,000 | 1,020,000 | 2,040,000 |
| 20 Marla | 19,000,000 | 3,800,000 | 190,000 | 950,000 | 1,900,000 | 3,800,000 |
| 40 Marla | 36,700,000 | 7,340,000 | 367,000 | 1,835,000 | 3,670,000 | 7,340,000 |
Commercial Plots
| Category | Location | Plot Price | Booking Amount | 32 Monthly Installments | 2 Annual Payments | Possession |
|---|---|---|---|---|---|---|
| 8 Marla | Water Park | 44,000,000 | 8,800,000 | 550,000 | 4,400,000 | 8,800,000 |
| 5.33 Marla | Jinnah Avenue | 29,000,000 | 6,200,000 | 350,000 | 2,900,000 | 5,800,000 |
| 5.33 Marla | Pine Vertical Avenue | 29,000,000 | 6,200,000 | 350,000 | 2,900,000 | 5,800,000 |
| 5.33 Marla | Business Park | 29,000,000 | 6,200,000 | 350,000 | 2,900,000 | 5,800,000 |
| 4 Marla | Water Park | 22,000,000 | 4,900,000 | 260,000 | 2,200,000 | 4,380,000 |
| 2.66 Marla | Sector Shop | 11,172,000 | 4,223,400 | 139,000 | 1,117,200 | 2,255,200 |
Commercial Plots
300 Ft. Wide Jhelum Road
| Category | Location | Plot Price | Booking Amount | 32 Monthly Installments | 2 Annual Payments | Possession |
|---|---|---|---|---|---|---|
| 1 Kanal | Jhelum Road | 130,000,000 | 26,000,000 | 1,625,000 | 13,000,000 | 26,000,000 |
| 13.33 Marla | Jhelum Road (Back Side) | 70,000,000 | 14,000,000 | 875,000 | 7,000,000 | 14,000,000 |
Commercial Plots
150 Ft. Wide Pine Avenue
| Category | Location | Plot Price | Booking Amount | 32 Monthly Installments | 2 Annual Payments | Possession |
|---|---|---|---|---|---|---|
| 8 Marla | Pine Avenue | 68,000,000 | 14,400,000 | 825,000 | 6,800,000 | 13,600,000 |
| 5.33 Marla | Pine Avenue (Back Side) | 29,000,000 | 6,200,000 | 350,000 | 2,900,000 | 5,800,000 |
5 Marla
Residential Plots
| Total Price | Booking 10% | Confirmation 15% | 11 Installments 3.50% | Balloon (2 Installments) 10.75% | Possession 15% |
|---|---|---|---|---|---|
| 13,000,000 | 1,300,000 | 1,950,000 | 455,000 | 1,397,500 | 1,950,000 |
2 Years Payment Plan
Residential Plots
| Category | Total Price | Booking 10% | Confirmation 15% | 20 Installments 1.5% | Ballot/Balloon 3 Installments 10% |
Possession 15% |
|---|---|---|---|---|---|---|
| 5 Marla | 13,000,000 | 1,300,000 | 1,950,000 | 195,000 | 1,300,000 | 1,950,000 |
| Category | Total Price | Booking 15% | Confirmation 15% | 20 Installments 1.25% | Ballot/Balloon 3 Installments 10% |
Possession 15% |
|---|---|---|---|---|---|---|
| 10 Marla Limited Inventory |
24,500,000 | 3,675,000 | 3,675,000 | 306,250 | 2,450,000 | 3,675,000 |
| 20 Marla SOLD OUT |
43,000,000 | 6,450,000 | 6,450,000 | 537,500 | 4,300,000 | 6,450,000 |
Commercial Plots
| Category | Total Price | Booking Payment 15% | Confirmation Payment 15% | 20 Installments 1.25% | Ballot/Balloon 3 Installments 10% |
Possession 15% |
|---|---|---|---|---|---|---|
| 2.6 Marla SOLD OUT |
18,200,000 | 2,730,000 | 2,730,000 | 227,500 | 1,820,000 | 2,730,000 |
| 4 Marla SOLD OUT |
28,500,000 | 4,275,000 | 4,275,000 | 356,250 | 2,850,000 | 4,275,000 |
| 5.33 Marla SOLD OUT |
53,800,000 | 8,070,000 | 8,070,000 | 672,500 | 5,380,000 | 8,070,000 |
| 8 Marla SOLD OUT |
84,500,000 | 12,675,000 | 12,675,000 | 1,056,250 | 8,450,000 | 12,675,000 |
3 Year Payment Plan
Residential Plots
| Category | Total Price | Down Payment 20% | Ballot Payment 10% | 4 Balloon Payments 5% | 30 Monthly Installments 1% | Possession Payment 20% |
|---|---|---|---|---|---|---|
| 5 Marla | 5,900,000 | 1,180,000 | 590,000 | 295,000 | 59,000 | 1,180,000 |
| 10 Marla | 10,500,000 | 2,100,000 | 1,050,000 | 525,000 | 105,000 | 2,100,000 |
| 20 Marla | 19,500,000 | 3,900,000 | 1,950,000 | 975,000 | 195,000 | 3,900,000 |
| 40 Marla | 37,000,000 | 7,400,000 | 3,700,000 | 1,850,000 | 370,000 | 7,400,000 |
Residential Plots
| Category | Total Price | Booking (15%) | Confirmation (10%) | Installments (36) | Ballot Amount (15%) | Possession (20%) |
|---|---|---|---|---|---|---|
| 5 Marla | 4,750,000 | 712,500 | 475,000 | 52,500 | 712,500 | 960,000 |
| 10 Marla | 9,300,000 | 1,395,000 | 930,000 | 103,500 | 1,395,000 | 1,854,000 |
| 20 Marla | 18,200,000 | 2,730,000 | 1,820,000 | 202,000 | 2,730,000 | 3,648,000 |
Commercial Plots
| Category | Total Price | Booking (15%) | Confirmation (10%) | Installments (36) | Ballot Amount (15%) | Possession (20%) |
|---|---|---|---|---|---|---|
| 4 Marla | 18,400,000 | 2,760,000 | 1,840,000 | 204,000 | 2,776,000 | 3,680,000 |
| 5.33 Marla | 29,315,000 | 4,397,250 | 2,931,500 | 325,000 | 4,423,250 | 5,863,000 |
| 8 Marla | 48,000,000 | 7,200,000 | 4,800,000 | 532,000 | 7,248,000 | 9,600,000 |
| Title of Account | ETIHAD TOWN PRIVATE LIMITED |
| NTN | 4393945-7 |
| IBAN | PK85BPUN1040423818800018 |
| Account | 1040423818800018 |
| Currency | PKR |
| Bank Name | Bank of Punjab |
| Branch & Code | MM. Alam Branch, Lahore |
Note: Please share the Proof of Online Payment (showing the sender’s bank account number) along with the Booking Form Number, Registration Number, and Customer Name to our WhatsApp number: 0300-8427148
| Title of Account | UNITED EMPIRE PROPERTIES LLP |
| NTN | 9553348-1 |
| IBAN | PK38UNIL0109000285454033 |
| Account | 0328-285454033 |
| Currency | PKR |
| Bank Name | UNITED BANK LIMITED (UBL) AMEEN |
| Branch & Code | 0328 – JAIL ROAD BRANCH, LAHORE |
Note: Please share the Proof of Online Payment (showing the sender’s bank account number) along with the Booking Form Number, Registration Number, and Customer Name to our WhatsApp number: 0319-5582355
| Title of Account | ETM DEVELOPERS (PRIVATE) LIMITED |
| NTN | G488626-7 |
| IBAN | PK49UNIL0109000329101604 |
| Account | 0611-329101604 |
| Currency | PKR |
| Bank Name | UNITED BANK LIMITED (UBL AMEEN) |
| Branch & Code | 0611 – WEST WOOD COLONY BRANCH, LAHORE |
Note: Please share the Proof of Online Payment (showing the sender’s bank account number) along with the Booking Form Number, Registration Number, and Customer Name to our WhatsApp number: 0321-8413728
| Title of Account | ETIHAD TOWN PRIVATE LIMITED |
| NTN | 4393945-7 |
| IBAN | PK90ALKH0028001011036738 |
| Account | 0028 1011036738 |
| Currency | PKR |
| Bank Name | Bank Alfalah |
| Branch & Code | Main Boulevard Branch |
Note: Please share the Proof of Online Payment (showing the sender’s bank account number) along with the Booking Form Number, Registration Number, and Customer Name to our
WhatsApp number: 0300-8427148
| Title of Account | ETIHAD TOWN PREMIER ENCLAVE LLP |
| NTN | E998158-4 |
| IBAN | PK44UNIL0109000311741216 |
| Account | 0328-311741216 |
| Currency | PKR |
| Bank Name | UNITED BANK LIMITED (UBL) |
| Branch & Code | 0328 – JAIL ROAD BRANCH, LAHORE |
Note: Please share the Proof of Online Payment (showing the sender’s bank account number) along with the Booking Form Number, Registration Number, and Customer Name to our WhatsApp number: 0325-5550690
| Title of Account | ETIHAD TALON PRIVATE LIMITED |
| NTN | F842886 |
| IBAN | PK33UNIL0109000324032963 |
| Account | 0611-324032963 |
| Currency | PKR |
| Bank Name | UNITED BANK LIMITED (UBL AMEEN) |
| Branch & Code | 0611 – WEST WOOD COLONY BRANCH, LAHORE |
Note: Please share the Proof of Online Payment (showing the sender’s bank account number) along with the Booking Form Number, Registration Number, and Customer Name to our WhatsApp number: 0321-3499233
| Title of Account | ETIHAD TOWN MAINTENANCE PVT LIMITED |
| NTN | E998158-4 |
| IBAN | PK13ALFH5888005002249049 |
| Account | 5888-5002249049 |
| Currency | PKR |
| Bank Name | BANK AL FALAH LIMITED (ISLAMIC) |
| Branch & Code | 5888 – THOKAR NIAZ BAIG BRANCH, LAHORE |
Note: Please share the Proof of Online Payment (showing the sender’s bank account number) along with the Booking Form Number, Registration Number, and Customer Name to our WhatsApp number: 0315 4154784
| Title of Account | Etihad Town Private Limited |
| NTN | 4393945-7 |
| IBAN | PK12UNIL0709000246999821 |
| Account | 0328-246999821 |
| Currency | PKR |
| Bank Name | United Bank Limited (UBL) |
| Swift Code | UNILPKKA028 |
| Branch & Code | 0328- JAIL ROAD BRANCH, LAHORE |
Note: Please Share Proof of Online Payment Along With Cnic & Customer Name to Our WhatsApp Number: +92300-8427148
| Title of Account | AL JAWAHIR ALMLKYH MARKETING MANAGEMENT LLC. |
| IBAN | AE500990000001100016679 |
| Account No: | 0501-1100016679 |
| Currency | PKR |
| Bank Name | BANK ALFALAH |
| Branch & Code | KARAMA BUR DUBAI |
Note: Please share the Proof of Online Payment (showing the sender’s bank account number) along with the Booking Form Number, Registration Number, and Customer Name to our WhatsApp number: 0319-5582355 | +971 58 624 0483