Flexible and affordable payment plans that make investing in your future easier than ever.
Residential Plots
Limited Inventory available
| Category | Plot Price | Down Payment 20% | 19 Monthly Installments | 03 Balloon Payments | Possession Amount |
|---|---|---|---|---|---|
| 5 Marla | 12,000,000 | 2,400,000 | 225,000 | 960,000 | 2,445,000 |
| 10 Marla | 22,000,000 | 4,400,000 | 412,000 | 1,760,000 | 4,492,000 |
Commercial
| Category | Plot Price | Booking | 32- Monthly Installments | 2 – Annual Payments | Possession |
|---|---|---|---|---|---|
| 8 Marla (Facing Park) | 40,000,000 | 8,000,000 | 625,000 | 2,000,000 | 8,000,000 |
| 5.33 Marla (Facing Park) | 26,000,000 | 5,200,000 | 406,250 | 1,300,000 | 5,200,000 |
| 5.33 Marla | 22,000,000 | 4,400,000 | 343,750 | 1,100,000 | 4,400,000 |
| 4 Marla | 16,000,000 | 3,200,000 | 250,000 | 800,000 | 3,200,000 |
| 2.66 Marla | 11,899,000 | 2,379,800 | 185,922 | 594,950 | 2,379,800 |
On Ground
Residential Plots
| Category | Plot Price | 20% – Booking | 24 – Monthly Installment | 3 – Ballon Payment | 1 – Possession |
|---|---|---|---|---|---|
| 5 Marla | 6,925,000 | 1,385,000 | 103,220 | 484,750 | 1,402,024 |
| 7 Marla | 9,405,000 | 1,881,000 | 140,186 | 658,350 | 1,904,120 |
| 10 Marla | 12,550,000 | 2,510,000 | 187,063 | 878,500 | 2,540,852 |
| 20 Marla | 24,000,000 | 4,800,000 | 357,731 | 1,680,000 | 4,858,999 |
| 40 Marla | 47,100,000 | 9,420,000 | 702,047 | 3,297,000 | 9,535,785 |
Residential Plots
| Category | Plot Price | 20% – Booking | 32 – Monthly Installment | 3 – Ballon Payment | 1 – Possession |
|---|---|---|---|---|---|
| 5 Marla | 5,350,000 | 1,070,000 | 64,803 | 374,500 | 1,082,810 |
| 7 Marla | 7,200,000 | 1,440,000 | 87,211 | 504,000 | 1,457,239 |
| 10 Marla | 9,400,000 | 1,880,000 | 113,859 | 658,000 | 1,902,507 |
| 20 Marla | 17,700,000 | 3,540,000 | 214,394 | 1,239,000 | 3,582,380 |
| 40 Marla | 34,500,000 | 6,900,000 | 417,887 | 2,415,000 | 6,982,606 |
Residential Plots
| Category | Total Price | Booking | 30 Installments | Ballon Payment (04) | Ballot Amount | Possession |
|---|---|---|---|---|---|---|
| 5 Marla | 5,700,000 | 1,140,000 | 57,000 | 285,000 | 570,000 | 1,140,000 |
| 10 Marla | 10,200,000 | 2,040,000 | 102,000 | 510,000 | 1,020,000 | 2,040,000 |
| 20 Marla | 19,000,000 | 3,800,000 | 190,000 | 950,000 | 1,900,000 | 3,800,000 |
| 40 Marla | 36,700,000 | 7,340,000 | 367,000 | 1,835,000 | 3,670,000 | 7,340,000 |
Commercial Plots
| Category | Location | Plot Price | Booking Amount | 32 Monthly Installments | 2 Annual Payments | Possession |
|---|---|---|---|---|---|---|
| 8 Marla | Water Park | 44,000,000 | 8,800,000 | 550,000 | 4,400,000 | 8,800,000 |
| 5.33 Marla | Jinnah Avenue | 29,000,000 | 6,200,000 | 350,000 | 2,900,000 | 5,800,000 |
| 5.33 Marla | Pine Vertical Avenue | 29,000,000 | 6,200,000 | 350,000 | 2,900,000 | 5,800,000 |
| 5.33 Marla | Business Park | 29,000,000 | 6,200,000 | 350,000 | 2,900,000 | 5,800,000 |
| 4 Marla | Water Park | 22,000,000 | 4,900,000 | 260,000 | 2,200,000 | 4,380,000 |
| 2.66 Marla | Sector Shop | 11,172,000 | 4,223,400 | 139,000 | 1,117,200 | 2,255,200 |
Commercial Plots
300 Ft. Wide Jhelum Road
| Category | Location | Plot Price | Booking Amount | 32 Monthly Installments | 2 Annual Payments | Possession |
|---|---|---|---|---|---|---|
| 1 Kanal | Jhelum Road | 130,000,000 | 26,000,000 | 1,625,000 | 13,000,000 | 26,000,000 |
| 13.33 Marla | Jhelum Road (Back Side) | 70,000,000 | 14,000,000 | 875,000 | 7,000,000 | 14,000,000 |
Commercial Plots
150 Ft. Wide Pine Avenue
| Category | Location | Plot Price | Booking Amount | 32 Monthly Installments | 2 Annual Payments | Possession |
|---|---|---|---|---|---|---|
| 8 Marla | Pine Avenue | 68,000,000 | 14,400,000 | 825,000 | 6,800,000 | 13,600,000 |
| 5.33 Marla | Pine Avenue (Back Side) | 29,000,000 | 6,200,000 | 350,000 | 2,900,000 | 5,800,000 |
5 Marla
Residential Plots
| Total Price | Booking 10% | Confirmation 15% | 12 Installments 4% | Balloon (2 Installments) 10% | Possession 15% |
|---|---|---|---|---|---|
| 13,000,000 | 1,300,000 | 1,950,000 | 520,000 | 1,300,000 | 1,950,000 |
3 Year Payment Plan
Residential Plots
| Category | Total Price | Down Payment 20% |
Ballot Payment 10% |
4 Balloon Payments 5% |
30 Monthly Installments 1% |
Possession Payment 20% |
|---|---|---|---|---|---|---|
| 5 Marla | 5,900,000 | 1,180,000 | 590,000 | 295,000 | 59,000 | 1,180,000 |
| 10 Marla | 10,500,000 | 2,100,000 | 1,050,000 | 525,000 | 105,000 | 2,100,000 |
| 20 Marla | 19,500,000 | 3,900,000 | 1,950,000 | 975,000 | 195,000 | 3,900,000 |
| 40 Marla | 37,000,000 | 7,400,000 | 3,700,000 | 1,850,000 | 370,000 | 7,400,000 |
Residential Plots
| Category | Total Price | Booking (15%) | Confirmation (10%) | Installments (36) | Ballot Amount (15%) | Possession (20%) |
|---|---|---|---|---|---|---|
| 5 Marla | 4,750,000 | 712,500 | 475,000 | 52,500 | 712,500 | 960,000 |
| 10 Marla | 9,300,000 | 1,395,000 | 930,000 | 103,500 | 1,395,000 | 1,854,000 |
| 20 Marla | 18,200,000 | 2,730,000 | 1,820,000 | 202,000 | 2,730,000 | 3,648,000 |
Residential Plots
| Category | Total Price | Booking (15%) | Confirmation (10%) | Installments (36) | Ballot Amount (15%) | Possession (20%) |
|---|---|---|---|---|---|---|
| 4 Marla | 18,400,000 | 2,760,000 | 1,840,000 | 204,000 | 2,776,000 | 3,680,000 |
| 5.33 Marla | 29,315,000 | 4,397,250 | 2,931,500 | 325,000 | 4,423,250 | 5,863,000 |
| 8 Marla | 48,000,000 | 7,200,000 | 4,800,000 | 532,000 | 7,248,000 | 9,600,000 |
| Title of Account | Etihad Town Private Limited |
| NTN | 4393945-7 |
| IBAN | PK12UNIL0709000246999821 |
| Account | 0328-246999821 |
| Currency | PKR |
| Bank Name | United Bank Limited (UBL) |
| Swift Code | UNILPKKA028 |
| Branch & Code | 0328- JAIL ROAD BRANCH, LAHORE |
NOTE: PLEASE SHARE PROOF OF ONLINE PAYMENT ALONG WITH CNIC & CUSTOMER NAME TO OUR WHATSAPP NUMBER: +92300-8427148
| Bank Name | Bank Alfalah |
| Title of Account | Al Jabarah Almsleym Marketing Management LLC. |
| Branch | UMM Shemy – Sheikh Zayed Rd, Dubai |
| Account | 0501-1100016679 |
| IBAN | AE500990000001100016679 |
| Account Type | 1001-CURRENT ACCOUNTS |
| Currency | AED |
NOTE: PLEASE SHARE PROOF OF ONLINE PAYMENT ALONG WITH CNIC & CUSTOMER NAME TO OUR WHATSAPP NUMBER: +92300-8427148
| Title of Account | Etihad Town Private Limited |
| NTN | 4393945-7 |
| IBAN | PK12UNIL0709000246999821 |
| Account | 0328-246999821 |
| Currency | PKR |
| Bank Name | United Bank Limited (UBL) |
| Swift Code | UNILPKKA028 |
| Branch & Code | 0328- JAIL ROAD BRANCH, LAHORE |
NOTE: PLEASE SHARE PROOF OF ONLINE PAYMENT ALONG WITH CNIC & CUSTOMER NAME TO OUR WHATSAPP NUMBER: +92300-8427148
| Bank Name | Bank Alfalah |
| Title of Account | Al Jabarah Almsleym Marketing Management LLC. |
| Branch | UMM Shemy – Sheikh Zayed Rd, Dubai |
| Account | 0501-1100016679 |
| IBAN | AE500990000001100016679 |
| Account Type | 1001-CURRENT ACCOUNTS |
| Currency | AED |
NOTE: PLEASE SHARE PROOF OF ONLINE PAYMENT ALONG WITH CNIC & CUSTOMER NAME TO OUR WHATSAPP NUMBER: +92300-8427148